List of securities companies' analysts who make recommendations and provide regular research reports on ADNOC Drilling's business and performance, etc.
As of January 17, 2025 in alphabetical order of company name:
Company | Analyst |
---|---|
Al Ramz | Shadab Ashfaq |
Arqaam | Nour Eldin Sherif |
Bernstein |
Guillaume Delaby |
BofA Securities | Sashank Lanka |
CI Capital | Mark Adeeb |
Citi | Oliver Connor |
EFG Hermes | Ahmed Hazem |
FAB Securities |
Ahmad Banihani |
Goldman Sachs | Faisal AlAzmeh |
Haitong Securities | Scott Darling |
HSBC | Ildar Khaziev |
International Securities | Afaq Nasir Nathani |
Jefferies | Ruben Dewa |
JPMorgan | Alex Comer |
Morgan Stanley | Ricardo Rezende |
UBS |
Anna Kishmariya |
U Capital | Neetika Gupta |
Wood & Company | Jonathan Lamb |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |