List of securities companies' analysts who make recommendations and provide regular research reports on ADNOC Drilling's business and performance, etc.
As of January 25, 2022 in alphabetical order of company name:
Company | Analyst |
---|---|
Arqaam | Nour Eldin Sherif |
BofA Securities | Karen Kostanian |
EFG Hermes | Ahmed Hazem Maher and Yousef Husseini |
Goldman Sachs | Faisal AlAzmeh |
HSBC | Abhishek Kumar, Tarek Soliman and Ildar Khaziev |
IHC | Yawar Saeed |
JPMorgan | Alex Comer, Anelina Glazova, James Thompson and Christyan F Malek |
Société Générale | Guillaume Delaby |
FAB Securities | Ahmad Banihani |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |