List of securities companies' analysts, in alphabetical order, who make recommendations and provide regular research reports on ADNOC Drilling's business and performance, etc.
| Company | Analyst |
|---|---|
| Al Ramz | Govinder Kumar |
| Arqaam | Nour Eldin Sherif |
| Barclays |
Mick Pickup |
| Bernstein |
Guillaume Delaby |
| BOCI | Lawrence Lau |
| BofA Securities | Abhishek Kumar |
| CI Capital | Mark Adeeb |
| Citi | Oliver Connor |
| EFG Hermes | Ahmed Hazem |
| Emirates NBD | Aditya Pugalia |
| FAB Securities |
Ahmad Banihani |
| Goldman Sachs | Faisal AlAzmeh |
| Haitong Securities | Scott Darling |
| HSBC | Ildar Khaziev |
| International Securities | Afaq Nasir Nathani |
| Jefferies | Ruben Dewa |
| JPMorgan | Alex Comer |
| Morgan Stanley | Ricardo Rezende |
| UBS |
Anna Kishmariya |
| U Capital | Sandesh Shetty |
| Wood & Company | Jonathan Lamb |
This service is unavailable
No data found for this selection
| Item | Value | |
|---|---|---|
| Change of the period % | ||
| Highest at Close | ||
| Lowest at Close | ||
| Highest Volume | ||
| Lowest Volume | ||
| Highest daily change % | ||
| Lowest daily change % |