Financial Ratios | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Margins | |||||||
EBITDA Margin | % | 55 | 49 | 46 | 46 | 46 | 49 |
Profit for the Period Margin | % | 35 | 28 | 27 | 27 | 30 | 34 |
Key Ratios | |||||||
Return on Equity (ROE) | % | 24 | 17 | 17 | 22 | 27 | 32 |
Leverage | |||||||
Net Debt / EBITDA | X (times) | 1.1 | 1.3 | 0.6 | 1.0 | 1.0 | 1.2 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |