Financial Ratios | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Margins | |||||
Gross Profit Margin | % | 44 | 39 | 38 | 39 |
EBITDA Margin | % | 55 | 49 | 46 | 46 |
Profit for the Period Margin | % | 35 | 28 | 27 | 27 |
Key Ratios | |||||
Return on Equity (ROE) | % | 24 | 17 | 17 | 22 |
Return on Average Capital Employed (RAOCE) | % | 16 | 13 | 12 | 14 |
Leverage | |||||
Debt / Equity | % | 53 | 45 | 47 | 55 |
Net Debt / EBITDA | X (times) | 1.1 | 1.3 | 0.6 | 1 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |