Income Statement - Drilling
العربية

Income Statement

Income Statement   2018 2019 2020 2021
Revenue USD million 1,961 2,062 2,098 2,698
Gross profit USD million 859 797 806 884
Gross profit margin % 44 39 38 39
EBITDA USD million 1,072 1,015 960 1047
EBITDA margin % 55 49 46 46
Operating profit USD million 692 633 594 621
Operating profit margin % 35 31 28 27
Profit for the period USD million 685 583 569 604
Profit margin % 35 28 27 27
Earnings per share USD / share 0.042 0.038 0.036 0.038
Item Value
Change of the period %
Highest at Close
Lowest at Close
Highest Volume
Lowest Volume
Highest daily change %
Lowest daily change %