Income Statement | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Revenue | USD million | 1,961 | 2,062 | 2,098 | 2,698 | 2,673 | 3,057 |
EBITDA | USD million | 1,072 | 1,015 | 960 | 1,047 | 1,232 | 1,483 |
EBITDA margin | % | 55 | 49 | 46 | 46 | 46 | 49 |
Operating profit | USD million | 692 | 633 | 594 | 621 | 830 | 1,092 |
Operating profit margin | % | 35 | 31 | 28 | 27 | 31 | 36 |
Profit for the period | USD million | 685 | 583 | 569 | 604 | 802 | 1,033 |
Profit margin | % | 35 | 28 | 27 | 27 | 30 | 34 |
Earnings per share | USD / share | 0.042 | 0.038 | 0.036 | 0.038 | 0.05 | 0.065 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |