العربية

Non-Financial Measures

Rigs   2018 2019 2020 2021  2022  2023  2024  2025 
Owned rigs # of rigs 91 91 93 99 115  129* 142   140
Land # of rigs 61 61 63 65  74  84*  95  92
Jackups # of rigs 20 20 20 24  31  35  37  36
Island # of rigs 10 10 10 10  10  10  10  12
Barge1 # of rigs 1 1 1 1  1  1  0  0
Rented rigs # of rigs 6 16 11 8  6  10  10  6
Land # of rigs 0 4 0 0 0  5  8  4
Jackups # of rigs 6 12 11 8  6  5  2  2
Island # of rigs 0 0 0 0  0  0  0  0
Wells2   2018 2019 2020 2021  2022  2023  2024  2025
Wells drilled to date # of wells 8,462 9,086 9,639 10,188  10,808  11,421  12,097  12,921
Wells drilled in the period # of wells 639 624 553 549  620  613  676  824

               
                 

1 Barge not part of rig count
2 Wells delivered and footage by ADNOC Drilling owned rigs
* Includes 4 lease-to-own rigs

Item Value
Change of the period %
Highest at Close
Lowest at Close
Highest Volume
Lowest Volume
Highest daily change %
Lowest daily change %