Rigs | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Owned rigs | # of rigs | 91 | 91 | 93 | 99 |
Land | # of rigs | 61 | 61 | 63 | 65 |
Jackups | # of rigs | 20 | 20 | 20 | 24 |
Island | # of rigs | 10 | 10 | 10 | 10 |
Barge1 | # of rigs | 1 | 1 | 1 | 1 |
Rented rigs | # of rigs | 6 | 16 | 11 | 8 |
Land | # of rigs | 0 | 4 | 0 | 0 |
Jackups | # of rigs | 6 | 12 | 11 | 8 |
Island | # of rigs | 0 | 0 | 0 | 0 |
Wells2 | 2018 | 2019 | 2020 | 2021 | |
Wells drilled to date | # of wells | 8,462 | 9,086 | 9,639 | 10,188 |
Wells drilled in the period | # of wells | 639 | 624 | 553 | 549 |
Distance drilled to date | million feet | 59.0 | 65.5 | 70.6 | 75.2 |
Distance drilled in the period | million feet | 6.3 | 6.3 | 5.1 | 4.6 |
Performance KPIs | 2018 | 2019 | 2020 | 2021 | |
Average Well Duration 3 | |||||
Onshore | # of days | 33 | 32 | 34 | 32 |
Offshore | # of days | 74 | 72 | 76 | 78 |
IDS Onshore4 | # of days |
-- |
38 | 36 | 34 |
IDS Offshore4 | # of days | -- |
47 | 60 | 71 |
Non-productive Time | |||||
Onshore | % | 0.4 | 0.7 | 0.7 | 0.7 |
Offshore | % | 0.5 | 0.8 | 0.5 | 0.7 |
Major maintenance average duration5 | |||||
Onshore | # days every 5 years | 74 | 117 | 79 | 67 |
Offshore Jack-up Rigs | # days every 5 years | 79 | 94 | 77 | 57 |
Offshore Jack-up Rigs UWILD | # days every 2.5 years | -- | -- | 22 | 14 |
Offshore Island Rigs | # days every 5 years | -- | 54 | -- | 74 |
1 Barge not part of rig count
2 Wells delivered and footage by ADNOC Drilling owned rigs
3 Excluded delays due to Covid-19 pandemic and included rental rigs well duration
4 IDS Well delivery from year 2019
5 Excluded delays due to Covid-19 pandemic
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |