Segmental Information - Drilling
العربية

Segmental Information

Segmental Information   2018 2019 2020 2021
Revenue        
Onshore USD million 1,030 1,070 1,076 1,140
Offshore - Jackups USD million 694 672 597 596
Offshore - Island USD million 228 222 203 204
Oil Field Services (OFS) USD million 11 97 223 329
Total USD million 1,963 2,062 2,098 2,269
EBITDA        
Onshore USD million 473 447 477 493
Offshore - Jackups USD million 475 445 320 355
Offshore - Island USD million 121 115 125 127
Oil Field Services (OFS) USD million 3 8 38 73
Total USD million 1,072 1,015 960 1,047
Item Value
Change of the period %
Highest at Close
Lowest at Close
Highest Volume
Lowest Volume
Highest daily change %
Lowest daily change %