Segmental Information | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Revenue | |||||||
Onshore | USD million | 1,030 | 1,070 | 1,076 | 1,140 | 1,453 | 1,495 |
Offshore - Jackups | USD million | 694 | 672 | 597 | 596 | 611 | 800 |
Offshore - Island | USD million | 228 | 222 | 203 | 204 | 204 | 209 |
Oil Field Services (OFS) | USD million | 11 | 97 | 223 | 329 | 405 | 553 |
Total | USD million | 1,963 | 2,062 | 2,098 | 2,269 | 2,673 | 3,057 |
EBITDA | |||||||
Onshore | USD million | 473 | 447 | 477 | 493 | 705 | 724 |
Offshore - Jackups | USD million | 475 | 445 | 320 | 355 | 329 | 510 |
Offshore - Island | USD million | 121 | 115 | 125 | 127 | 121 | 134 |
Oil Field Services (OFS) | USD million | 3 | 8 | 38 | 73 | 77 | 115 |
Total | USD million | 1,072 | 1,015 | 960 | 1,047 | 1,232 | 1,483 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |