| Balance Sheet | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Total assets | USD million | 4,657 | 5,422 | 5,478 | 5,096 | 5,493 | 6,740 |
| Non-current assets | USD million | 3,570 | 3,412 | 3,305 | 3,405 | 3,970 | 5,029 |
| Current assets | USD million | 1,087 | 2,010 | 2,172 | 1,691 | 1,523 | 1,712 |
| Total equity | USD million | 2,851 | 3,383 | 3,252 | 2,795 | 2,931 | 3,264 |
| Total liabilities | USD million | 1,806 | 2,039 | 2,226 | 2,301 | 2,562 | 3,476 |
| Non-current liabilities | USD million | 1,578 | 1,604 | 1,615 | 1,632 | 160 | 2,331 |
| Current liabilities | USD million | 229 | 436 | 611 | 669 | 2,402 | 1,145 |
| Total equity and liabilities | USD million | 4,657 | 5,422 | 5,478 | 5,096 | 5,493 | 6,740 |
This service is unavailable
No data found for this selection
| Item | Value | |
|---|---|---|
| Change of the period % | ||
| Highest at Close | ||
| Lowest at Close | ||
| Highest Volume | ||
| Lowest Volume | ||
| Highest daily change % | ||
| Lowest daily change % |