Balance Sheet - Drilling
العربية

Balance Sheet

Balance Sheet   2018 2019 2020 2021
Total assets USD million 4,657 5,422 5,478 5,096
Non-current assets USD million 3,570 3,412 3,305 3,405
Current assets USD million 1,087 2,010 2,172 1,691
Total equity USD million 2,851 3,383 3,252 2,795
Total liabilities USD million 1,806 2,039 2,226 2,301
Non-current liabilities USD million 1,578 1,604 1,615 1,632
Current liabilities USD million 229 436 611 669
Total equity and liabilities USD million 4,657 5,422 5,478 5,096
Item Value
Change of the period %
Highest at Close
Lowest at Close
Highest Volume
Lowest Volume
Highest daily change %
Lowest daily change %