HSE and Asset Integrity Monitor | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Headcount | |||||||
No. of direct hires excluding 3rd party contract employees | # | 6,317 | 6,684 | 6,542 | 6,532 | 6,598 | 6,895 |
Lost Time Injury Frequency (LTIF) | |||||||
Frequency of employee lost time injuries per million man hours | #/ mm-hrs | 0.33 | 0.24 | 0.51 | 0.33 | 0.37 | 0.09 |
Total Recordable Incident rate (TRIR) | |||||||
Total number of employee injuries per million man hours | #/ mm-hrs | 1.12 | 1.39 | 1.66 | 0.82 | 0.60 | 0.44 |
Asset Integrity Record | |||||||
Asset Integrity Incident | #/ Rigs | 0.05 | 0.04 | 0.04 | 0.02 | 0.01 | 0.02 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |