Cash Flow Statement | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
Profit for the year | USD million | 685 | 583 | 569 | 604 |
Non-cash adjustments | USD million | 401 | 449 | 441 | 481 |
Changes in Working Capital | USD million | -303 | -1,013 | 779 | 94 |
Net cash from Operating Activities | USD million | 783 | 19 | 1,789 | 1,179 |
Net Cash from Investing Activities | USD million | -346 | -101 | -232 | -582 |
Net Cash from Financing Activities | USD million | -387 | -109 | -737 | -1,098 |
Net Increase & Decrease in Cash & Cash Equivalents | USD million | 50 | -191 | 820 | -501 |
Cash and Cash Equivalents at the beginning of the year | USD million | 275 | 325 | 134 | 954 |
Cash and Cash Equivalents at the end of the year | USD million | 325 | 134 | 954 | 453 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |