Cash Flow Statement | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Profit for the year | USD million | 685 | 583 | 569 | 604 | 802 | 1,033 |
Non-cash adjustments | USD million | 401 | 449 | 441 | 481 | 455 | 463 |
Changes in Working Capital | USD million | -303 | -1,013 | 779 | 94 | 267 | -141 |
Net cash from Operating Activities | USD million | 783 | 19 | 1,789 | 1,179 | 1,524 | 1,355 |
Net Cash from Investing Activities | USD million | -346 | -101 | -232 | -582 | -936 | -1,049 |
Net Cash from Financing Activities | USD million | -387 | -109 | -737 | -1,098 | -715 | -277 |
Net Increase & Decrease in Cash & Cash Equivalents | USD million | 50 | -191 | 820 | -501 | -127 | 28 |
Cash and Cash Equivalents at the beginning of the year | USD million | 275 | 325 | 134 | 954 | 453 | 326 |
Cash and Cash Equivalents at the end of the year | USD million | 325 | 134 | 954 | 453 | 326 | 354 |
This service is unavailable
No data found for this selection
Item | Value | |
---|---|---|
Change of the period % | ||
Highest at Close | ||
Lowest at Close | ||
Highest Volume | ||
Lowest Volume | ||
Highest daily change % | ||
Lowest daily change % |